<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Brightfield-Microscope</title>
	<link>http://www.brightfield-microscope.com</link>
	<description>All about brightfield micrpscope</description>
	<pubDate>Fri, 01 Aug 2008 01:13:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Mobile Brightfield Microscopes for Everyone’s Convenience</title>
		<link>http://www.brightfield-microscope.com/brightfield-microscope/mobile-brightfield-microscopes-for-everyone%e2%80%99s-convenience/</link>
		<comments>http://www.brightfield-microscope.com/brightfield-microscope/mobile-brightfield-microscopes-for-everyone%e2%80%99s-convenience/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 10:38:33 +0000</pubDate>
		<dc:creator>brightfield-microscope</dc:creator>
		
		<category><![CDATA[Brightfield-Microscope]]></category>

		<guid isPermaLink="false">http://brightfield-microscope.com/?p=10</guid>
		<description><![CDATA[Compound Light Microscopes are often used for brightfield microscopy activities. There is a great selection of these kinds of microscopes. Any microscope enthusiast knows that there are differences among the darkfield microscope, the fluorescence microscope, the phase contrast microscope and the polarized light microscope. The whole time we all thought that after seeing one microscope, [...]]]></description>
			<content:encoded><![CDATA[<p>Compound Light Microscopes are often used for brightfield microscopy activities. There is a great selection of these kinds of microscopes. Any microscope enthusiast knows that there are differences among the darkfield microscope, the fluorescence microscope, the phase contrast microscope and the polarized light microscope. The whole time we all thought that after seeing one microscope, you’ve seen them all. <a href="http://www.brightfield-microscope.com/brightfield-microscope/mobile-brightfield-microscopes-for-everyone%e2%80%99s-convenience/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightfield-microscope.com/brightfield-microscope/mobile-brightfield-microscopes-for-everyone%e2%80%99s-convenience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diode Illumination of a Brightfield Microscope</title>
		<link>http://www.brightfield-microscope.com/brightfield-microscope/diode-illumination-of-a-brightfield-microscope/</link>
		<comments>http://www.brightfield-microscope.com/brightfield-microscope/diode-illumination-of-a-brightfield-microscope/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 10:37:10 +0000</pubDate>
		<dc:creator>brightfield-microscope</dc:creator>
		
		<category><![CDATA[Brightfield-Microscope]]></category>

		<guid isPermaLink="false">http://brightfield-microscope.com/?p=9</guid>
		<description><![CDATA[One of the most used observation techniques with the help of an optical microscope is through a fixed or ideal brightfield illumination that is transmitted through diode light. The stained specimens of samples have high and natural absorption of the diode illumination. Altogether, these specimens are imaged through the brightfield microscope. They are also called [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most used observation techniques with the help of an optical microscope is through a fixed or ideal brightfield illumination that is transmitted through diode light. The stained specimens of samples have high and natural absorption of the diode illumination. Altogether, these specimens are imaged through the brightfield microscope. They are also called the “amplitude objects” because the intensity of the diode illumination is decreased whenever light passes into the sample. <a href="http://www.brightfield-microscope.com/brightfield-microscope/diode-illumination-of-a-brightfield-microscope/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightfield-microscope.com/brightfield-microscope/diode-illumination-of-a-brightfield-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Brightfield Microscopes</title>
		<link>http://www.brightfield-microscope.com/brightfield-microscope/digital-brightfield-microscopes/</link>
		<comments>http://www.brightfield-microscope.com/brightfield-microscope/digital-brightfield-microscopes/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 10:35:42 +0000</pubDate>
		<dc:creator>brightfield-microscope</dc:creator>
		
		<category><![CDATA[Brightfield-Microscope]]></category>

		<guid isPermaLink="false">http://brightfield-microscope.com/?p=8</guid>
		<description><![CDATA[Nowadays, an ordinary brightfield microscope gains power once a digital accessory is attached to it. Although the numerous achievements brightfield microscopes have contributed to the world of science are nothing to scoff at, it is however also undeniable that they can only be made more useful today with the help of digital equipment.
]]></description>
			<content:encoded><![CDATA[<p>Nowadays, an ordinary brightfield microscope gains power once a digital accessory is attached to it. Although the numerous achievements brightfield microscopes have contributed to the world of science are nothing to scoff at, it is however also undeniable that they can only be made more useful today with the help of digital equipment. <a href="http://www.brightfield-microscope.com/brightfield-microscope/digital-brightfield-microscopes/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightfield-microscope.com/brightfield-microscope/digital-brightfield-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detection of WBC’s in Feces Smears</title>
		<link>http://www.brightfield-microscope.com/brightfield-microscope/detection-of-wbc%e2%80%99s-in-feces-smears/</link>
		<comments>http://www.brightfield-microscope.com/brightfield-microscope/detection-of-wbc%e2%80%99s-in-feces-smears/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 10:34:14 +0000</pubDate>
		<dc:creator>brightfield-microscope</dc:creator>
		
		<category><![CDATA[Brightfield-Microscope]]></category>

		<guid isPermaLink="false">http://brightfield-microscope.com/?p=7</guid>
		<description><![CDATA[Ordinary people are naturally not that enamored of the idea of observing feces smears but the world of science certainly has no problems acknowledging the importance of fecal smear tests. If you have been asked to research and experiment on feces smears, you’ll first need to update your knowledge just a bit about feces and [...]]]></description>
			<content:encoded><![CDATA[<p>Ordinary people are naturally not that enamored of the idea of observing feces smears but the world of science certainly has no problems acknowledging the importance of fecal smear tests. If you have been asked to research and experiment on feces smears, you’ll first need to update your knowledge just a bit about feces and have a brightfield microscope with you. <a href="http://www.brightfield-microscope.com/brightfield-microscope/detection-of-wbc%e2%80%99s-in-feces-smears/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightfield-microscope.com/brightfield-microscope/detection-of-wbc%e2%80%99s-in-feces-smears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3D Imaging and Brightfield Microscopy</title>
		<link>http://www.brightfield-microscope.com/brightfield-microscope/3d-imaging-and-brightfield-microscopy/</link>
		<comments>http://www.brightfield-microscope.com/brightfield-microscope/3d-imaging-and-brightfield-microscopy/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 10:32:40 +0000</pubDate>
		<dc:creator>brightfield-microscope</dc:creator>
		
		<category><![CDATA[Brightfield-Microscope]]></category>

		<guid isPermaLink="false">http://brightfield-microscope.com/?p=6</guid>
		<description><![CDATA[Although brightfield microscopy is arguably the most common and simplest technique used in studying microscopic subjects, this doesn’t mean it is altogether less useful than other techniques. In fact, with the addition and advancements in 3d imaging, brightfield microscopy is unlikely to cease in being a vital element in research and experiments.
]]></description>
			<content:encoded><![CDATA[<p>Although brightfield microscopy is arguably the most common and simplest technique used in studying microscopic subjects, this doesn’t mean it is altogether less useful than other techniques. In fact, with the addition and advancements in 3d imaging, brightfield microscopy is unlikely to cease in being a vital element in research and experiments. <a href="http://www.brightfield-microscope.com/brightfield-microscope/3d-imaging-and-brightfield-microscopy/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightfield-microscope.com/brightfield-microscope/3d-imaging-and-brightfield-microscopy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
